top of page
Bond Commission Meetings
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
MEETING DATE | APPLICATIONS DUE | 10 DAY DEADLINE | ELECTION DATE | 1 WEEK PRIOR | 24 HOURS PRIOR | POST MEETING | LOC CERTIFICATES OF APPROVAL |
|---|---|---|---|---|---|---|---|
01/19/2023 | 12/15/2022 | 01/03/2023 | |||||
02/16/2023 | 01/18/2023 | 02/01/2023 | 04/29/2023 | ||||
02/24/2023 | |||||||
03/16/2023 | 02/14/2023 | 03/01/2023 | |||||
04/13/2023 | |||||||
04/20/2023 | 03/21/2023 | 04/04/2023 | |||||
05/18/2023 | 04/19/2023 | 05/03/2023 | |||||
06/14/2023 | 05/16/2023 | 05/31/2023 | 10/14/2023 | ||||
07/20/2023 | 06/20/2023 | 07/05/2023 | |||||
08/17/2023 | 07/19/2023 | 08/02/2023 | |||||
09/21/2023 | 08/22/2023 | 09/06/2023 | 11/18/2023 | ||||
10/19/2023 | 09/20/2023 | 10/04/2023 | 03/23/2024 | ||||
11/16/2023 | 10/17/2023 | 10/31/2023 | |||||
12/14/2023 | 11/13/2023 | 11/29/2023 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
All meetings are held at 10:00 a.m. (8:00 a.m. during Legislative Session) in Senate Committee Room A-B unless posted otherwise.
Note: The deadline for applications to be placed on agenda is set twenty (20) working days prior to the Meeting date in accordance with the Rules and Regulations of the State Bond Commission. Applications received after a scheduled deadline date for any monthly meeting will be considered as current of the next deadline date. A deadline date may be waived only with permission of the Director/Secretary of the Commission.
Meeting Date | Application Date | 10 Day Deadline | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
|---|---|---|---|---|---|---|---|
01/20/2022 | 12/15/2021 | 01/04/2022 | |||||
02/22/2022 | 01/19/2022 | 02/02/2022 | 04/30/2022 | ||||
03/17/2022 | 02/15/2022 | 03/02/2022 | |||||
03/30/2022 | |||||||
04/21/2022 | 03/22/2022 | 04/05/2022 | |||||
05/19/2022 | 04/20/2022 | 05/04/2022 | |||||
06/16/2022 | 05/17/2022 | 06/01/2022 | 11/08/2022 | ||||
07/21/2022 | 06/21/2022 | 07/06/2022 | |||||
08/18/2022 | 07/20/2022 | 08/03/2022 | |||||
09/15/2022 | 08/16/2022 | 08/30/2022 | 12/10/2022 | ||||
10/17/2022 | |||||||
10/20/2022 | 09/21/2022 | 10/05/2022 | |||||
11/17/2022 | 10/17/2022 | 10/31/2022 | 03/25/2023 | ||||
12/15/2022 | 11/14/2022 | 11/30/2022 | 03/25/2023 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
Meeting Date | Applications Date | 10 Day Deadline | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
|---|---|---|---|---|---|---|---|
01/07/2021 | |||||||
01/21/2021 | 12/16/2020 | 01/05/2021 | |||||
02/25/2021 | 01/19/2021 | 02/02/2021 | 04/24/2021 | ||||
03/18/2021 | 02/17/2021 | 03/03/2021 | |||||
04/07/2021 | |||||||
04/15/2021 | 03/16/2021 | 03/30/2021 | |||||
05/20/2021 | 04/21/2021 | 05/05/2021 | 10/09/2021 | ||||
06/17/2021 | 05/18/2021 | 06/02/2021 | |||||
07/15/2021 | 06/15/2021 | 06/29/2021 | |||||
08/19/2021 | 07/21/2021 | 08/04/2021 | |||||
09/16/2021 | 08/17/2021 | 08/31/2021 | 11/13/2021 | ||||
10/21/2021 | 09/22/2021 | 10/06/2021 | |||||
11/18/2021 | 10/19/2021 | 11/02/2021 | |||||
12/16/2021 | 11/15/2021 | 12/01/2021 | 03/26/2022 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
Meeting Date | Deadline Date | 10-Day Deadline Date | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
|---|---|---|---|---|---|---|---|
12/17/2020 | 11/16/2020 | 12/02/2020 | 03/20/2021 | ||||
11/19/2020 | 10/19/2020 | 11/02/2020 | |||||
10/15/2020 | 09/19/2020 | 09/30/2020 |
