top of page
Bond Commission Meetings
Meeting Date | Application Deadline Date | Supplemental Deadline Date | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
---|---|---|---|---|---|---|---|
1/29/16 | 12/15/15 | ||||||
2/18/16 | 1/19/16 | 4/9/16 | |||||
3/15/16 | |||||||
3/17/16 | 2/17/16 | ||||||
4/21/16 | 3/22/16 | ||||||
5/19/16 | 4/20/16 | ||||||
6/16/16 | 5/17/16 | 11/8/16 | |||||
7/21/16 | 6/21/16 | ||||||
8/18/16 | 7/20/16 | ||||||
8/30/16 | |||||||
9/15/16 | 8/16/16 | ||||||
10/20/16 | 9/21/16 | 12/10/16 | |||||
11/17/16 | 10/17/16 | 3/25/17 | |||||
12/15/16 | 11/14/16 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
bottom of page