top of page
Bond Commission Meetings
Meeting Date | Application Deadline Date | Supplemental Deadline Date | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
---|---|---|---|---|---|---|---|
1/19/17 | 12/16/16 | ||||||
2/16/17 | 1/18/17 | 4/29/17 | |||||
3/16/17 | 2/14/17 | ||||||
3/22/17 | 3/22/17 | ||||||
4/20/17 | 3/21/17 | ||||||
5/3/17 | 5/3/17 | ||||||
5/18/17 | 4/19/17 | 10/14/17 | |||||
6/15/17 | 5/16/17 | ||||||
7/20/17 | 6/20/17 | ||||||
8/17/17 | 7/18/17 | ||||||
9/12/17 | 9/12/17 | | |||||
9/21/17 | 8/22/17 | 11/18/17 | |||||
10/19/17 | 9/20/17 | ||||||
11/16/17 | 10/17/17 | 3/24/18 | |||||
12/14/17 | 11/13/17 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
bottom of page