top of page
Bond Commission Meetings
Meeting Date | Applications Date | 10 Day Deadline | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
---|---|---|---|---|---|---|---|
01/07/2021 | |||||||
01/21/2021 | 12/16/2020 | 01/05/2021 | |||||
02/25/2021 | 01/19/2021 | 02/02/2021 | 04/24/2021 | ||||
03/18/2021 | 02/17/2021 | 03/03/2021 | |||||
04/07/2021 | |||||||
04/15/2021 | 03/16/2021 | 03/30/2021 | |||||
05/20/2021 | 04/21/2021 | 05/05/2021 | 10/09/2021 | ||||
06/17/2021 | 05/18/2021 | 06/02/2021 | |||||
07/15/2021 | 06/15/2021 | 06/29/2021 | |||||
08/19/2021 | 07/21/2021 | 08/04/2021 | |||||
09/16/2021 | 08/17/2021 | 08/31/2021 | 11/13/2021 | ||||
10/21/2021 | 09/22/2021 | 10/06/2021 | |||||
11/18/2021 | 10/19/2021 | 11/02/2021 | |||||
12/16/2021 | 11/15/2021 | 12/01/2021 | 03/26/2022 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
bottom of page