top of page
Bond Commission Meetings
Meeting Date | Application Deadline Date | Supplemental Deadline Date | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
---|---|---|---|---|---|---|---|
1/18/18 | 12/14/17 | 1/2/18 | |||||
2/15/18 | 1/16/18 | 1/30/18 | 4/28/18 | ||||
3/15/18 | 2/14/18 | 2/28/18 | |||||
4/19/18 | 3/20/18 | 4/4/18 | 4/28/18 | ||||
4/26/18 | | ||||||
5/17/18 | 4/18/18 | 5/2/18 | |||||
6/21/18 | 5/22/18 | 6/6/18 | |||||
7/19/18 | 6/19/18 | 7/3/18 | |||||
8/16/18 | 7/18/18 | 8/1/18 | |||||
9/20/18 | 8/21/18 | 9/5/18 | 12/8/18 | ||||
10/18/18 | 9/19/19 | 10/3/18 | |||||
11/15/18 | 10/16/18 | 10/30/18 | |||||
12/13/18 | 11/09/18 | 11/28/18 | 3/30/19 | ||||
1/17/19 | 12/14/18 | 1/2/19 | |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
bottom of page