top of page
Bond Commission Meetings
Meeting Date | Application Deadline Date | Supplemental Deadline Date | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
---|---|---|---|---|---|---|---|
1/17/19 | 12/14/18 | ||||||
2/21/19 | 1/23/19 | 5/04/19 | |||||
3/21/19 | 2/19/19 | ||||||
4/24/19 | 3/20/19 | ||||||
5/16/19 | 4/16/19 | ||||||
6/20/19 | 5/21/19 | 10/12/19 | |||||
7/18/19 | 6/18/19 | ||||||
8/15/19 | 7/17/19 | ||||||
9/19/19 | 8/20/19 | 11/16/19 | |||||
10/17/19 | 9/18/19 | ||||||
11/21/19 | 10/22/19 | 04/04/20 | |||||
12/19/19 | 11/18/19 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
bottom of page