top of page
Bond Commission Meetings
Meeting Date | Application Date | 10 Day Deadline | Election Date | 1 Week Prior | 24 Hours Prior | Post Meeting | LOC Certificates of Approval |
---|---|---|---|---|---|---|---|
12/15/2022 | 11/14/2022 | 11/30/2022 | 03/25/2023 | ||||
04/21/2022 | 03/22/2022 | 04/05/2022 | |||||
01/20/2022 | 12/15/2021 | 01/04/2022 | |||||
02/22/2022 | 01/19/2022 | 02/02/2022 | 04/30/2022 | ||||
03/17/2022 | 02/15/2022 | 03/02/2022 | |||||
03/30/2022 | |||||||
05/19/2022 | 04/20/2022 | 05/04/2022 | |||||
06/16/2022 | 05/17/2022 | 06/01/2022 | 11/08/2022 | ||||
07/21/2022 | 06/21/2022 | 07/06/2022 | |||||
08/18/2022 | 07/20/2022 | 08/03/2022 | |||||
09/15/2022 | 08/16/2022 | 08/30/2022 | 12/10/2022 | ||||
10/17/2022 | |||||||
10/20/2022 | 09/21/2022 | 10/05/2022 | |||||
11/17/2022 | 10/17/2022 | 10/31/2022 | 03/25/2023 |
SAP - Same As Posted- ➲ Link to Archived Video/Audio
bottom of page