top of page
STATE BOND COMMISSION 2023 MEETING DATES AND APPLICATION SUBMISSION DEADLINES
MEETING DATE | APPLICATIONS DUE | 10 DAY DEADLINE | ELECTION DATE |
---|---|---|---|
19/01/2023 | 15/12/2022 | 03/01/2023 | |
18/05/2023 | 19/04/2023 | 03/05/2023 | |
20/07/2023 | 20/06/2023 | 05/07/2023 | |
16/11/2023 | 17/10/2023 | 31/10/2023 | |
16/03/2023 | 14/02/2023 | 01/03/2023 | |
20/04/2023 | 21/03/2023 | 04/04/2023 | |
21/09/2023 | 22/08/2023 | 06/09/2023 | 18/11/2023 |
17/08/2023 | 19/07/2023 | 02/08/2023 | |
13/04/2023 | |||
14/06/2023 | 16/05/2023 | 31/05/2023 | 14/10/2023 |
24/02/2023 | |||
16/02/2023 | 18/01/2023 | 01/02/2023 | 29/04/2023 |
14/12/2023 | 13/11/2023 | 29/11/2023 | |
19/10/2023 | 20/09/2023 | 04/10/2023 | 23/03/2024 |
All meetings are held at 10:00 a.m. (8:00 a.m. during Legislative Session) in Senate Committee Room A-B unless posted otherwise.
Note: The deadline for applications to be placed on agenda is set twenty (20) working days prior to the Meeting date in accordance with the Rules and Regulations of the State Bond Commission. Applications received after a scheduled deadline date for any monthly meeting will be considered as current of the next deadline date. A deadline date may be waived only with permission of the Director/Secretary of the Commission.
MEETING DATE | APPLICATIONS DUE | 10 DAY DEADLINE | ELECTION DATE |
---|---|---|---|
19/01/2023 | 15/12/2022 | 03/01/2023 | |
18/05/2023 | 19/04/2023 | 03/05/2023 | |
20/07/2023 | 20/06/2023 | 05/07/2023 | |
16/11/2023 | 17/10/2023 | 31/10/2023 | |
16/03/2023 | 14/02/2023 | 01/03/2023 | |
20/04/2023 | 21/03/2023 | 04/04/2023 | |
21/09/2023 | 22/08/2023 | 06/09/2023 | 18/11/2023 |
17/08/2023 | 19/07/2023 | 02/08/2023 | |
13/04/2023 | |||
14/06/2023 | 16/05/2023 | 31/05/2023 | 14/10/2023 |
24/02/2023 | |||
16/02/2023 | 18/01/2023 | 01/02/2023 | 29/04/2023 |
14/12/2023 | 13/11/2023 | 29/11/2023 | |
19/10/2023 | 20/09/2023 | 04/10/2023 | 23/03/2024 |
bottom of page